|
|
 |
CodeMatch Detailed Report
Version: 5.7.2 | Date: 08/27/16 | Time: 19:00:34
|
|
|
SCORE
|
| SETTINGS |
|
|
| RESULTS |
| Matching Statements |
| *** NONE *** |

| Matching Comments and Strings |
| *** NONE *** |

| Matching Instruction Sequences |
| *** NONE *** |

| Matching Identifiers |
| 0DH |
10 |
16 |
20H |

| Partially Matching Identifiers |
| File1 Identifiers |
| 0001 | 0FF00H | 10000000B | 100H | BADNUM | BCLOCK | BCON | BUFFERS |
| CHAR_OPER | COMERR | COMTAB | COMTRANLP | DEVSYM | DEVTYP | DOBUFF | DPB_DRIVER_ADDR |
| DPB_FIRST_ACCESS | DPB_NEXT_DPB | DPB_SECTOR_SIZE | ENDDEV | FINDCOM | GOSET | INTERNATIONAL | IOCTL |
| MAXSEC | MEMSCAN | NOTLEAD | SDEVATT | SDEVSTRAT | STORESHELL | SYSINITSEG |
| File2 Identifiers |
| 0001B | 0010B | 0100B | 0FFE0H | 1000B | 1100000B | 1100B | 1100H |
| 200H | ACCLEN | ACCUM | ACMAX | ALNUM | CLOP | CLOP1 | CLOP2 |
| CLOP3 | CLOP4 | ENDMOD | ERR | ERRO | ERRV | EVALUE | EXTT |
| FIND0 | FIND1 | FIND2 | FIND3 | FINDL | INITS | LETTER | NCON |
| NEXTC | NOCT | NUM2 | NUM3 | NUM4 | NUMB | NUMERIC | OCTV |
| PBMAX | PBUFF | PERR | SAVER | SCAN | SCTOK | SETT | SSTYP |
| STOKEN | STRNG | STYPE | SYMAX | TAB | TITLE | TRANS | WOBUFF |
|
|
|
| SCORE 11 |
CodeSuite copyright 2003-2016 by Software Analysis and Forensic Engineering Corporation
|